
| Size | Max. Bore(in) | Coupling Rating (HP/100 RPM) | Torque Rating | Maximum Speed Not Balanced(RPM) | Maximum Speed Balanced(RPM) | Total Weight(lbs) | Total WR2 (lb-in2) | Axial Capacity(in) | |
| Continuous(in-lb) | Peak(in-lb) | ||||||||
| 103 | 1.62 | 4.3 | 2710 | 5420 | 5400 | 9700 | 8.1 | 18.6 | +/-060 |
| 153 | 2.25 | 12.5 | 7880 | 15760 | 4500 | 7500 | 19.8 | 83.9 | +/-075 |
| 203 | 2.75 | 22.9 | 14400 | 28800 | 4100 | 6700 | 31.9 | 184 | +/-090 |
| 253 | 3.25 | 37.5 | 23600 | 47200 | 3600 | 5600 | 51.6 | 417 | +/-105 |
| 303 | 3.88 | 60.0 | 37800 | 75600 | 3200 | 5100 | 77.3 | 856 | +/-125 |
| 353 | 4.38 | 100 | 63000 | 126000 | 2900 | 4400 | 129 | 1940 | +/-150 |
| 403 | 5.00 | 155 | 97700 | 195000 | 2600 | 4000 | 189 | 3720 | +/-175 |
| 353 | 5.50 | 205 | 129000 | 258000 | 2400 | 3800 | 223 | 5170 | +/-200 |
Tiếng Việt

Đánh giá KD® Disc Coupling, Close-Coupled KD1 Style with MT Disc Packs
There are no reviews yet.