Size | Max. Bores(in) | Coupling Rating (HP/100 RPM) | Torque Rating | Maximum Speed (RPM) | Total Weight(lbs) | Total WR2 (lb-in2) | Spacer Tube Weight per inch | Axial Capacity(in) | |||
Std & Long Hub | Jumbo Hub | Continuous(in-lb) | Peak(in-lb) | Weight(lbs) | WR2 (lb-in2) | ||||||
023 | 1.50 | 2.00 | 2.3 | 1450 | 2900 | 25500 | 5.5 | 10.5 | 0.17 | 0.10 | +/-040 |
103 | 1.88 | 2.75 | 4.3 | 2710 | 5420 | 17000 | 9.9 | 22.0 | 0.44 | 0.45 | +/-060 |
153 | 2.88 | 4.00 | 12.5 | 7880 | 15760 | 14200 | 23.2 | 93.1 | 0.54 | 1.06 | +/-075 |
203 | 3.25 | 4.62 | 22.9 | 14400 | 28800 | 12800 | 35.5 | 205 | 0.56 | 1.67 | +/-090 |
253 | 4.00 | 5.62 | 37.5 | 23600 | 47200 | 11500 | 58.8 | 475 | 0.73 | 3.59 | +/-105 |
303 | 4.75 | 6.50 | 60.0 | 37800 | 75600 | 10000 | 89.6 | 989 | 1.14 | 7.52 | +/-125 |
353 | 5.50 | 7.62 | 100 | 63000 | 126000 | 8500 | 145 | 2160 | 1.57 | 12.70 | +/-150 |
403 | 6.25 | 8.75 | 155 | 97700 | 195000 | 7500 | 220 | 4290 | 1.84 | 19.80 | +/-175 |
453 | 7.25 | 9.38 | 205 | 129000 | 258000 | 7000 | 261 | 6180 | 2.01 | 27.00 | +/-200 |
CENTADISC-C is a premium disc coupling line from Rexnord, engineered from high-performance composite materials that deliver exceptional light weight, full electrical insulation, and outstanding corrosion resistance. Featuring flexible misalignment compensation and a maintenance-free design, CENTADISC-C is the ideal solution for high-speed drive applications in harsh industrial environments such as railway systems, marine operations, and long-span fan shafts.
Đánh giá KD® Disc Coupling, Spacer Style KD2® with MT Disc Packs
There are no reviews yet.