Size | Max. Bore(in) | Coupling Rating (HP/100 RPM) | Torque Rating | Total Weight(lbs) | Total WR2 (lb-in2) | Axial Capacity(in) | |
Continuous(in-lb) | Peak(in-lb) | ||||||
103 | 1.75 | 6.3 | 4000 | 8000 | 10.4 | 19 | +/-080 |
153 | 2.50 | 21.6 | 13600 | 27200 | 22.8 | 77 | +/-140 |
204 | 3.00 | 57.1 | 36000 | 72000 | 48.2 | 247 | +/-110 |
254 | 3.75 | 82.5 | 52000 | 104000 | 64.5 | 425 | +/-140 |
304 | 4.50 | 141 | 89000 | 178000 | 101 | 925 | +/-170 |
354 | 5.00 | 238 | 150000 | 300000 | 157 | 1960 | +/-200 |
404 | 5.50 | 340 | 215000 | 430000 | 237 | 3760 | +/-225 |
454 | 6.38 | 405 | 255000 | 510000 | 299 | 5550 | +/-250 |
504 | 7.00 | 570 | 360000 | 720000 | 395 | 8750 | +/-275 |
554 | 7.75 | 800 | 505000 | 1010000 | 554 | 14500 | +/-300 |
604 | 8.50 | 1050 | 660000 | 1320000 | 697 | 21700 | +/-320 |
705 | 10.75 | 2400 | 1510000 | 3020000 | 1250 | 61000 | +/-270 |
805 | 12.00 | 3670 | 2310000 | 4620000 | 1830 | 114000 | +/-310 |
905 | 13.50 | 4130 | 2600000 | 5200000 | 2510 | 190000 | +/-400 |
CENTADISC-C is a premium disc coupling line from Rexnord, engineered from high-performance composite materials that deliver exceptional light weight, full electrical insulation, and outstanding corrosion resistance. Featuring flexible misalignment compensation and a maintenance-free design, CENTADISC-C is the ideal solution for high-speed drive applications in harsh industrial environments such as railway systems, marine operations, and long-span fan shafts.
Đánh giá KD® Disc Coupling, KD41 Style Single Flex and Floating Shaft Type
There are no reviews yet.