Technical Specifications
Input Speed: | 1750 | Product Type: | Finished Bore Plus (SMFP) |
Ratio: | 25:1 | Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP |
Output Speed: | 70 | Efficiency: | 80 |
Housing Height (in): | 18.47 in | Housing Width (in): | 14.5 in |
Housing Length (in): | 8.77 in | Standards met: | AGMA |
Input Style: | Shaft | Mounting Style: | Shaft mount |
Bolt Size (in): | 0.4375 in | Reducer Size: | 207 |
Gear Type: | Helical | Ratio Range: | 25:1 |
Output Diameter (in): | 2.438 in | Maximum Output Size (in): | 2.4375 in |
Drive Type: | Torque Arm | Output Bore: | Tapered Bushing |
Maximum Output RPM: | 80 | Reduction: | Double |
Output Bore Keyway (in): | .625 x .187 in | Output Torque Rating (in-lb): | 720.27 in-Lbs @1750 input rpm, 1 HP in/lbs |
Input Shaft Keyseat (in): | .375 x .375 x 3.75 in | Housing Material: | Cast Iron |
Output Shaft: | Hollow Bore |
General Specifications
UPC: | 662460491783 | Weight: | 153.00 LB |
Packaged Length: | 22.5 Inches | Packaged Width: | 18.5 Inches |
Packaged Height: | 16.5 Inches | HTC: | 8483.40.1000 |
Country of Origin: | United States of America |
Đánh giá Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Finished Bore Reducer
There are no reviews yet.