The LLE and LB designs offer the largest lube capacity of any gear spindle design available in the worldwide market today. This can increase the life of gearing, reduce replacement cost, and minimize unscheduled downtime. This results in cost savings to the mill.
ME and MB design: Incorporates unique features that are not normally offered by others. This includes multiple lubrication ports, rising ring seal design, and many others.
The SF and SL Series are auxiliary spindles for high misalignment applications. They can accommodate 6 degrees static misalignment per flex half.
CGG corrects carburized tooth distortion in the internal and external gear tooth flanks. This provides optimum tooth contact, torque capacity and gear life.
Features & Benefits:
LE SERIES – MAIN DRIVE SPINDLES
- Roll and pinion casing with replaceable gear element (ring gear).
- Splined replaceable hubs with retainer nut.
- Maximum grease reservoir.
- Floating seal on spindle shaft.
- Thrust buttons on centerline of gear mesh.
- Hub designed with angle limiter to protect the end ring bolts.
ME SERIES – MAIN DRIVE SPINDLES
- Roll and pinion casing with replaceable gear element (ring gear).
- Splined replaceable hubs with exterior bolting.
- Floating seal on spindle shaft.
- Thrust buttons on centerline of gear mesh.
SF SERIES – AUXILIARY SPINDLES
- Exposed bolt furnished standard (shrouded bolt design on request).
- Lip seal furnished standard, optional all-metal rising ring seal.
- Custom designs on request.
SL SERIES – AUXILIARY SPINDLES
- Adapter designed for quick roll change.
- Lip seal furnished standard, optional all-metal rising ring seal.
- Custom designs on request.
- We use a setscrew to retain the sleeve on the adapter hub, rather than the troublesome retainer ring used by some competitors.
Additional Data
Table 3 Gear Tooth Capacity at 1 degree misalignment (Tc)
Size | Alloy AISI 4140 Nitrided |
Alloy Nitralloy Nitrided |
Alloy AISI 8620 Carburized |
Alloy AISI 3310 Carburized |
||||
Endurance Limit (lb-in) |
Yield Limit (lb-in) |
Endurance Limit (lb-in) |
Yield Limit (lb-in) |
Endurance Limit (lb-in) |
Yield Limit (lb-in) |
Endurance Limit (lb-in) |
Yield Limit (lb-in) |
|
4.0 | 796000 | 1804000 | 1109000 | 2806000 | 1365000 | 2888000 | 1874000 | 4913000 |
4.5 | 1183000 | 2636000 | 1649000 | 410000 | 2029000 | 4220000 | 2784000 | 7178000 |
5.0 | 1621000 | 3448000 | 2259000 | 5363000 | 2780000 | 5520000 | 3815000 | 9390000 |
5.2 | 1859000 | 4213000 | 2591000 | 6552000 | 3188000 | 6745000 | 4375000 | 11473000 |
5.7 | 2300000 | 5213000 | 3205000 | 8108000 | 3945000 | 8346000 | 5143000 | 14196000 |
6.0 | 3756000 | 6280000 | 3841000 | 9767000 | 4727000 | 10054000 | 6487000 | 17102000 |
6.4 | 3260000 | 7389000 | 4543000 | 11492000 | 5591000 | 1183000 | 7673000 | 20122000 |
6.8 | 3969000 | 8996000 | 5531000 | 13991000 | 6807000 | 14403000 | 9342000 | 24498000 |
7.2 | 4763000 | 10796000 | 6638000 | 16791000 | 8169000 | 17285000 | 11211000 | 29400000 |
8.0 | 6367000 | 14432000 | 8873000 | 22446000 | 10920000 | 23106000 | 14986000 | 39302000 |
8.5 | 7762000 | 17670000 | 10817000 | 27482000 | 13312000 | 28290000 | 18269000 | 48120000 |
9.0 | 9303000 | 21086000 | 12964000 | 32795000 | 15955000 | 33759000 | 21896000 | 57422000 |
9.5 | 11029000 | 24999000 | 15370000 | 38881000 | 18915000 | 40024000 | 25959000 | 68078000 |
10.0 | 12939000 | 29328000 | 18031000 | 45613000 | 22191000 | 46955000 | 30454000 | 79867000 |
10.5 | 15039000 | 34087000 | 20958000 | 53015000 | 25792000 | 54574000 | 35397000 | 92827000 |
10.8 | 15482000 | 35092000 | 21575000 | 54578000 | 26552000 | 56183000 | 36440000 | 95564000 |
11.5 | 19255000 | 43646000 | 26833000 | 67882000 | 33023000 | 69878000 | 45320000 | 118858000 |
12.0 | 22051000 | 49981000 | 30729000 | 77735000 | 37818000 | 80021000 | 51901000 | 136110000 |
12.7 | 26124000 | 59214000 | 36105000 | 92095000 | 44803000 | 94803000 | 61488000 | 161254000 |
14.0 | 35647000 | 80800000 | 49676000 | 125667000 | 61136000 | 129363000 | 83902000 | 220038000 |
15.0 | 41823000 | 94800000 | 58283000 | 147441000 | 71728000 | 151778000 | 98438000 | 258163000 |
16.0 | 53436000 | 121123000 | 74466000 | 188381000 | 91644000 | 193921000 | 125771000 | 329847000 |
Table 5 – Model 6 Degree Series SF and SL Gear Spindle Specification
Size | Series SF OD (inches) |
Series SL OD (inches) |
Alloy SISI 4140 Nitrided Gearing | |||||||
Normal Torque Capacity (lb-in) of spindle gearing for Misalignment Indicated | ||||||||||
Tn 1 deg |
Tn 1.5 deg |
Tn 2 deg |
Tn 3 deg |
Tn 4 deg |
Tn 5 deg |
Tn 6 deg |
Tms Shaft |
|||
1.5 | 6.00 | 4.00 | 26320 | 22400 | 18400 | 12800 | 10400 | 8000 | 5600 | 14000 |
2.0 | 7.00 | 5.00 | 52080 | 44000 | 36800 | 25600 | 20800 | 16000 | 10400 | 28500 |
2.5 | 8.38 | 6.00 | 87520 | 73600 | 61600 | 44000 | 35200 | 26400 | 17600 | 50600 |
3.0 | 9.44 | 7.00 | 149040 | 125600 | 104000 | 74400 | 59200 | 44800 | 29600 | 91300 |
3.5 | 11.00 | 8.00 | 241360 | 202400 | 168800 | 120800 | 96800 | 72800 | 48800 | 136000 |
4.0 | 12.50 | 9.00 | 350400 | 294400 | 244800 | 175200 | 140000 | 104800 | 70400 | 194000 |
4.5 | 13.62 | 10.00 | 492480 | 413600 | 344800 | 245600 | 196800 | 148000 | 99200 | 308000 |
5.0 | 15.31 | 11.62 | 659360 | 553600 | 461600 | 328800 | 263200 | 197600 | 132000 | 404000 |
5.5 | 16.56 | 12.62 | 878640 | 738400 | 615200 | 439200 | 351200 | 264000 | 176000 | 584000 |
6.0 | 18.00 | 14.00 | 1246720 | 1047200 | 872800 | 622400 | 498400 | 374400 | 250400 | 732000 |
7.0 | 20.75 | 15.75 | 1694800 | 1424000 | 1186400 | 845600 | 677600 | 508800 | 340000 | 1092000 |
Đánh giá Kop-Flex Gear Spindles
There are no reviews yet.